Order of Events
EVENT INFORMATION TRACK&FIELD: NATE JOHNSON/NATE@BAYTAF.ORG; PARA: JOEY CHIAVAROLI/JOEYCHIAVAROLI@GMAIL.COM
PACKET PICK-UP WILL BE AT THE TRACK SITE: FRIDAY AT 11AM; ON SATURDAY AND SUNDAY STARTING AT 7:30 AM
FRIDAY, MAY 26, 2023 (ALL OPEN/MASTERS/ALL PARA ATHLETES)
TRACK EVENTS (TIME FINALS) | FIELD EVENTS | ||
---|---|---|---|
3:00 PM | 100M DASH (WHEELCHAIR FOR ALL RACES) | 1:00 PM | LONG JUMP, SHOT PUT (Open/Masters), SEATED PARA DISCUS,SP,JAV,CLUB,AMBULATORY PARA |
800M RUN | |||
400M DASH | 3:00 PM | DISCUS (OPEN/MASTERS) POLE VAULT (ALL AGES ON SUNDAY) | |
1500M RUN | |||
200M DASH |
SATURDAY, MAY 27 2023 (YOUTH)
TRACK EVENTS | FIELD EVENTS | ||
---|---|---|---|
8:00 AM | 3000M RUN (FINAL) | 8:00 AM | LONG JUMP (11 THRU 18); ALL TRIPLE JUMP TO FOLLOW |
400M/200M HURDLES (FINAL) | 8:30 AM | HIGH JUMP | |
800M RUN (FINAL) | DISCUS | ||
100M DASH (SEMI-FINAL, IN | 10:00 AM | SHOT-PUT (6 & Under THRU | |
REVERSE ORDER) | 9-10 ONLY) | ||
80M/100M/110M HURDLES | |||
(FINAL) | |||
55M 6& Under (FINAL) | |||
200M DASH (SEMI-FINAL) | |||
4 X 100M RELAY (FINAL) |
SUNDAY, MAY 28, 2023 (YOUTH)
TRACK EVENTS | FIELD EVENTS | ||
---|---|---|---|
8:00 AM | 1500M RUN (FINAL) | 8:30 AM | SHOT-PUT (ALL) |
400M DASH (FINAL) | (11-12 THRU 17-18) | ||
100M DASH (FINAL) | |||
1500 RACK WALK (FINAL) | LONG JUMP (6 THRU 10) | ||
SPRINT MEDLEY RELAY (FINAL) | 9:00 AM | JAVELIN (REVERSE ORDER) | |
200M DASH (6 & Under FINAL | 9:00 AM | POLE VAULT (ALL AGES ON SUNDAY) | |
ONLY) | |||
4 X 400M RELAY (FINAL) | |||
INDIVIDUAL AWARDS:
FIRST PLACE: BLUE MEDAL
SECOND PLACE: RED MEDAL
THIRD PLACE: WHITE MEDAL
TEAM AWARDS:
TEAM TROPHY FOR THE TOP THREE (3) TEAMS PER DIVISION 1,2 AND 3
BAYTAF CHAMPIONSHIP RELAY BATON FOR EACH WINNING RELAY TEAM.